The Green Apple Map: How NYC's Community Green Maps Began
A credited history of the Green Apple Map (1992 onward) and Green Map NYC, how community green mapping spread worldwide, and what making maps teaches kids.
A newly compiled timeline of New York City's historic green print maps by Green Map System's NYC project and partners, with official story pages and PDF links.
People once came to this address for the list of New York City’s printed green maps: the folding maps of gardens, greenmarkets, recycling and energy sites made by Green Map System’s NYC project, first called the Green Apple Map, with its partners. This page offers a fresh timeline of those maps, each linked to its official story page or PDF where one exists.
How this list was made: The print-map index that used to live at this address could not be retrieved from web archives, so we don’t know exactly which titles it listed. This is a newly compiled list drawn from Green Map System’s official story pages and the New York Public Library catalog, checked on November 13, 2026. It may leave out maps the original index included. GreenMapNYC.org is independent and not affiliated with Green Map System. All maps below are their work or their partners’ work.
| Year | Title | Makers and partners (as credited) | Theme | Official link |
|---|---|---|---|---|
| c. 1992 | The Green Apple Map (2nd ed.) | Modern World Design; text by Wendy E. Brawer; drawn by Hal Drellich | Citywide: greenmarkets, gardens, recycling, waste sites and more | NYPL catalog record |
| March 1997 | Green Apple Map, 3rd citywide edition | Green Apple Map team with Metropolis magazine | Citywide; first NYC edition to use the global Green Map Icons; 65,000 free copies | NYC history story |
| 1998 | Green Apple Map, revised reprint | Metropolis magazine | More than 100 updates to the 1997 map | NYC history story |
| 1999 | Pedaling Brooklyn’s Gardens | Recycle-A-Bicycle; educator Roy Arezzo; middle school students | A bike tour of Greenpoint-Williamsburg community gardens | Official PDF |
| 2000 | Green Apple Map, new citywide edition | Designed by Will van Roden; printing supported by Earth Day New York | Citywide; 100,000 copies | NYC history story |
| 2000 | Are We Trashing the Apple? | Recycle-A-Bicycle youth | The city’s garbage crisis and proposed waterfront waste transfer stations | RAB maps story |
| April 2001; updated 2004 | LoMap, Lower Manhattan Youth Green Map | Project leader Beth Ferguson; about 250 youth from 20 schools and clubs | Youth view of lower Manhattan; 2004 legend in Spanish, Chinese and English | Official PDF |
| 2002 | Stop Fronting | Recycle-A-Bicycle youth; campaign with Metropolitan Waterfront Alliance | Public access to Brooklyn’s East River waterfront | Official PDF |
| 2003–2004 | Sprout to Action | Recycle-A-Bicycle, Inwood shop | Local food; Spanish and English | RAB maps story |
| 2003–2004 | Space to Breathe | Recycle-A-Bicycle, Inwood shop | Air pollution and asthma; Spanish and English | RAB maps story |
| 2006 | The Powerful Green Map of New York | Green Map System’s NYC project; climate data from Columbia University’s Earth Institute | Energy, renewables and climate change; 100,000 copies | Official PDF |
| Three editions (years not given) | Compost Green Map of Manhattan | Lower East Side Ecology Center | Composting sites, with locations in all five boroughs; 285 sites | 1st edition PDF, 3rd edition PDF |
| 2012 | Less = More NYC Green Map | Green Map System; designer Aaron Reiss; printing supported by Con Edison | Reuse, resale and waste reduction; 302 sites; 10,000 copies | Official PDF |
| 2019 | Refresh LES, a Cool Green Map | Green Map NYC with LES Ready and other local partners | Staying cool and saving energy on the Lower East Side; English and Spanish | English PDF, Spanish PDF |
| Year not given | Lower East Ride Green Map | Linked from Green Map System’s energy map story page | Cycling as a climate action, featuring the East River Park greenway | Official PDF |
Notes on the table. Years and figures come from Green Map System’s story pages: NYC history, Recycle-A-Bicycle maps, LoMap, energy map, compost maps, Less = More and Refresh LES. The 1992 entry comes from the NYPL catalog. Green Map’s compost page says an interactive edition was made in 2008 but doesn’t date the three print editions. The energy story page links the Lower East Ride PDF without giving a year.
Green Map System also says the East River Apprentice Shop made a youth map of Newtown Creek inspired by the Recycle-A-Bicycle maps. We couldn’t find its year or a copy. See our page on Newtown Creek and that youth map.
Read top to bottom, the timeline shows three phases:
Green Map System’s archives page says these collections hold its maps:
We checked only the NYPL catalog record ourselves. The other holdings are as described by Green Map System.
Rules, hours and programs change. Confirm details with the official source before you go. Spotted an error? Tell us.